Go to - <New South Wales> - <Queensland> - <South Australia> - <Tasmania> - <Victoria> - <Western Australia> - <Northern Territory> - <New Zealand>
New South Wales
Leading Jockeys (Sydney)
As at 04/12/03
| Trainer | Runs | WINS | S/R | Place | S/R | Outs | | Jockey | Rides | WINS | S/R | Place | S/R | Outs |
| MS G WATERHOUSE | 219 | 33 | 6.6 | 95 | 2.3 | |
| C W BROWN | 225 | 36 | 6.2 | 93 | 2.4 | 5 |
| J R HAWKES | 224 | 32 | 7 | 92 | 2.4 | 3 |
| D BEADMAN | 183 | 34 | 5.3 | 90 | 2 | 3 |
| G PORTELLI | 75 | 17 | 4.4 | 28.5 | 2.6 | 2 |
| J BOWMAN | 172 | 26 | 6.6 | 62 | 2.7 | 2 |
| G A ROGERSON | 193 | 16 | 12 | 61 | 3.1 | 2 |
| C MUNCE | 178 | 23 | 7.7 | 57 | 3.1 | 1 |
| J A O'SHEA | 58 | 15 | 3.8 | 29 | 2 | 2 |
| J A CASSIDY | 158 | 22 | 7.1 | 66.5 | 2.3 | 11 |
| T R MARTIN | 56 | 12 | 4.6 | 30 | 1.8 | 1 |
| G BOSS | 164 | 22 | 7.4 | 65 | 2.5 | 4 |
| J DENHAM | 62 | 10 | 6.2 | 29 | 2.1 | 15 |
| RON STEWART (a) | 184 | 18 | 10.2 | 57 | 3.2 | |
| J B CUMMINGS | 74 | 10 | 7.4 | 25 | 2.9 | 10 |
| L V CASSIDY | 156 | 18 | 8.6 | 52 | 3 | 2 |
| R H THOMSEN | 78 | 10 | 7.8 | 25 | 3.1 | 10 |
| R M QUINN | 195 | 15 | 13 | 48 | 4 | 6 |
| G M BEGG | 50 | 10 | 5 | 19 | 2.6 | 1 |
| L BEASLEY | 125 | 14 | 8.9 | 51 | 2.4 | 4 |
| DAVID PAYNE | 45 | 9 | 5 | 14 | 3.2 | 2 |
| D R BEASLEY | 142 | 9 | 15.7 | 31 | 4.5 | 38 |
| G A RYAN | 66 | 8 | 8.2 | 23 | 2.8 | 14 |
| MITCHELL BELL (a) | 90 | 8 | 11.2 | 24 | 3.7 | 10 |
| G H WALTER | 96 | 6 | 16 | 27.5 | 3.4 | 14 |
| Z PURTON | 57 | 8 | 7.1 | 21 | 2.7 | 1 |
| P M PERRY | 81 | 6 | 13.5 | 18 | 4.5 | 4 |
| J FORD (a) | 104 | 6 | 17.3 | 24 | 4.3 | 15 |
| C E CONNERS | 83 | 5 | 16.6 | 20 | 4.1 | 37 |
| B PENGELLY | 48 | 6 | 8 | 16 | 3 | 11 |
| C J WALLER | 44 | 5 | 8.8 | 13 | 3.3 | 3 |
| G BUCKLEY | 81 | 6 | 13.5 | 12 | 6.7 | |
| G D HICKMAN | 20 | 5 | 4 | 10 | 2 | 2 |
| J GRISEDALE | 39 | 4 | 9.7 | 10 | 3.9 | 1 |
| M G LEES | 29 | 4 | 7.2 | 13 | 2.2 | 1 |
| G SCIMONE (a) | 112 | 3 | 37.3 | 19 | 5.8 | 20 |
| B J MCLACHLAN | 21 | 4 | 5.2 | 7 | 3 | |
| R THOMPSON | 69 | 3 | 23 | 14 | 4.9 | 23 |
| K A LEES | 71 | 3 | 23.6 | 21 | 3.3 | 26 |
| MS L MORRISON (a) | 56 | 3 | 18.6 | 9 | 6.2 | 15 |
| F S CLEARY | 22 | 3 | 7.3 | 8 | 2.7 | 4 |
| L PRICE (a) | 45 | 3 | 15 | 9 | 5 | 2 |
| JOSEPH PRIDE | 29 | 3 | 9.6 | 8 | 3.6 | 4 |
| M RODD (a) | 31 | 3 | 10.3 | 9 | 3.4 | 21 |
| MS G MARKWELL | 35 | 3 | 11.6 | 7 | 5 | 1 |
| BRENT STANLEY | 24 | 3 | 8 | 9 | 2.6 | 7 |
| L J BRIDGE | 25 | 3 | 8.3 | 5 | 5 | 3 |
| R BREWER | 27 | 3 | 9 | 4 | 6.7 | 19 |
| N G MCBURNEY | 9 | 3 | 3 | 5 | 1.8 | 1 |
| B N STEWART | 9 | 3 | 3 | 4 | 2.2 | 3 |
| O KOOLMAN | 8 | 3 | 2.6 | 3 | 2.6 | |
| J INNES | 89 | 2 | 44.5 | 12 | 7.4 | 25 |
| D A WILLIAMS | 7 | 3 | 2.3 | 3 | 2.3 | |
| A ROBINSON | 32 | 2 | 16 | 9 | 3.5 | 2 |
| KEVIN MOSES | 42 | 2 | 21 | 12 | 3.5 | 16 |
| S MC CANN | 11 | 2 | 5.5 | 3 | 3.6 | 2 |
| A J DENHAM | 20 | 2 | 10 | 9 | 2.2 | 7 |
| S POLLARD | 20 | 2 | 10 | 2 | 10 | 2 |
| R J QUINTON | 26 | 2 | 13 | 8 | 3.2 | 5 |
| W PEARSON (a) | 18 | 1 | 18 | 7 | 2.5 | 8 |
| E B MURRAY | 38 | 2 | 19 | 7 | 5.4 | 1 |
| C REITH | 49 | 1 | 49 | 4.5 | 10.8 | 10 |
| ROD CRAIG | 26 | 2 | 13 | 6 | 4.3 | 5 |
| J LEE | 24 | 1 | 24 | 4 | 6 | 23 |
| N MAYFIELD-SMITH | 29 | 2 | 14.5 | 6 | 4.8 | 5 |
| D LANGRIDGE (a) | 10 | 1 | 10 | 3 | 3.3 | 5 |
| W M SLINKARD | 13 | 2 | 6.5 | 6 | 2.1 | 3 |
| D OLIVER | 9 | 1 | 9 | 3 | 3 | 2 |
| MS K MOORE | 17 | 2 | 8.5 | 5 | 3.4 | 2 |
| M PAGET | 12 | 1 | 12 | 3 | 4 | |
| D P SMITH | 22 | 2 | 11 | 5 | 4.4 | 4 |
| C KARAKATSANIS (a) | 6 | 1 | 6 | 2 | 3 | 1 |
| P J WEBSTER | 15 | 2 | 7.5 | 5 | 3 | 2 |
| J P MORRIS | 7 | 1 | 7 | 2 | 3.5 | 4 |
| P M FARRELL | 10 | 2 | 5 | 4 | 2.5 | 3 |
| P PAYNE | 4 | 1 | 4 | 2 | 2 | |
| MS K GAVENLOCK | 9 | 2 | 4.5 | 4 | 2.2 | |
| MS MICHELLE PAYNE (a) | 1 | 1 | 1 | 1 | 1 | |
| B M HOWLETT | 6 | 2 | 3 | 4 | 1.5 | 4 |
| P ROBL | 1 | 1 | 1 | 1 | 1 | |
| S A DWYER | 4 | 2 | 2 | 3 | 1.3 | 2 |
| A THOMPSON | 4 | 1 | 4 | 1 | 4 | 2 |
| D P LEE | 5 | 2 | 2.5 | 3 | 1.6 | 3 |
| R WIGGINS | 8 | 1 | 8 | 1 | 8 | 1 |
| P J QUINN | 4 | 2 | 2 | 3 | 1.3 | |
| C CARMODY | 32 | | - | 4 | 8 | 32 |
| B R SWAN | 3 | 2 | 1.5 | 3 | 1 | |
| DALE SPRIGGS | 13 | | - | 4 | 3.2 | 13 |
| MS B CHEERS | 9 | 2 | 4.5 | 2 | 4.5 | 7 |
| P FERRIS | 15 | | - | 3 | 5 | 15 |
| P DUFF | 5 | 2 | 2.5 | 2 | 2.5 | 2 |
| R S DYE | 4 | | - | 2 | 2 | 4 |
| S B HILL | 6 | 2 | 3 | 2 | 3 | 2 |
| MS R FREEMAN | 9 | | - | 2 | 4.5 | 9 |
| M T EGGLESTON | 11 | 1 | 11 | 6 | 1.8 | 7 |
| P LOSH | 15 | | - | 2 | 7.5 | 15 |
| A J CUMMINGS | 33 | 1 | 33 | 5 | 6.6 | 1 |
| J PENZA | 11 | | - | 2 | 5.5 | 11 |
| J R LEE | 20 | 1 | 20 | 5 | 4 | 8 |
| J SHEEHAN | 5 | | - | 2 | 2.5 | 5 |
| A STAPLEFORD | 18 | 1 | 18 | 5 | 3.6 | 16 |
| M A BUTLER | 3 | | - | 1 | 3 | 3 |
| A E WILDMAN | 26 | 1 | 26 | 5 | 5.2 | 9 |
| M CANT | 13 | | - | 1 | 13 | 13 |
| W P CAVE | 10 | 1 | 10 | 4 | 2.5 | |
| A CAVALLO | 7 | | - | 1 | 7 | 7 |
| T S HOWLETT | 10 | 1 | 10 | 4 | 2.5 | 2 |
| MS B COOPER | 9 | | - | 1 | 9 | 9 |
| G J MCDERMOTT | 8 | 1 | 8 | 4 | 2 | 2 |
| N DAY | 3 | | - | 1 | 3 | 3 |
| K J MILLER | 5 | 1 | 5 | 4 | 1.2 | |
| B EL-ISSA | 15 | | - | 1 | 15 | 15 |
| J D MORISH | 34 | 1 | 34 | 4 | 8.5 | 3 |
| B J HILL | 1 | | - | 1 | 1 | 1 |
| MS T VIGOUROUX | 6 | 1 | 6 | 4 | 1.5 | 5 |
| A HUKE | 5 | | - | 1 | 5 | 5 |
| P H DOMBKINS | 6 | 1 | 6 | 3 | 2 | 4 |
| T JONES | 20 | | - | 1 | 20 | 20 |
| L J GRIFFITH | 6 | 1 | 6 | 3 | 2 | 5 |
| D A JONES | 1 | | - | 1 | 1 | 1 |
| W H HOLLAND | 13 | 1 | 13 | 3 | 4.3 | 5 |
| GAVIN MC KEON (a) | 14 | | - | 1 | 14 | 14 |
| MATTHEW SMITH | 11 | 1 | 11 | 3 | 3.6 | 1 |
| L MOLONEY | 9 | | - | 1 | 9 | 9 |
| R R WHEATLEY | 5 | 1 | 5 | 3 | 1.6 | 2 |
| S MOSES | 5 | | - | 1 | 5 | 5 |
| T KARAKATSANIS | 3 | 1 | 3 | 2 | 1.5 | 2 |
| J NISBET | 4 | | - | 1 | 4 | 4 |
| R LAW | 11 | 1 | 11 | 2 | 5.5 | 8 |
| MS L OLSEN | 11 | | - | 1 | 11 | 11 |
| P J MCGREGOR | 3 | 1 | 3 | 2 | 1.5 | 1 |
| TODD PANNELL (a) | 7 | | - | 1 | 7 | 7 |
| R P NORTHAM | 7 | 1 | 7 | 2 | 3.5 | 3 |
| A PATTILLO | 2 | | - | 1 | 2 | 2 |
| STUART PHEGAN | 2 | 1 | 2 | 2 | 1 | |
| J POWELL | 8 | | - | 1 | 8 | 8 |
| MS D SLINKARD | 8 | 1 | 8 | 2 | 4 | 7 |
| M PUMPA | 2 | | - | 1 | 2 | 2 |
| V P SUTHERLAND | 12 | 1 | 12 | 2 | 6 | 10 |
| NICHOLAS RYAN (a) | 1 | | - | 1 | 1 | 1 |
| G K WHITE | 22 | 1 | 22 | 2 | 11 | 20 |
| M SQUIRES | 6 | | - | 1 | 6 | 6 |
| MS L ASPROS | 3 | 1 | 3 | 1 | 3 | 2 |
| T TREICHEL | 11 | | - | 1 | 11 | 11 |
| E H BROWN | 9 | 1 | 9 | 1 | 9 | 5 |
| A G ABRAHAMS | 2 | | - | | - | 2 |
| J K CANTRELL | 3 | 1 | 3 | 1 | 3 | |
| C AGNEW | 8 | | - | | - | 8 |
| HEATH CONNERS | 1 | 1 | 1 | 1 | 1 | |
| S BASTER | 1 | | - | | - | 1 |
| M C CONNERS | 12 | 1 | 12 | 1 | 12 | 3 |
| R BENSLEY (a) | 8 | | - | | - | 8 |
| R J DAVIES | 5 | 1 | 5 | 1 | 5 | |
| MS N BERIMAN (a) | 1 | | - | | - | 1 |
| R J HAIRE | 2 | 1 | 2 | 1 | 2 | |
| M A CAHILL | 3 | | - | | - | 3 |
| CHRIS JORDAN | 2 | 1 | 2 | 1 | 2 | 1 |
| N CALLOW | 1 | | - | | - | 1 |
| MS L MAXWELL | 3 | 1 | 3 | 1 | 3 | 2 |
| G COLLESS | 5 | | - | | - | 5 |
| J P MORRISEY | 10 | 1 | 10 | 1 | 10 | 5 |
| B S COMPTON | 2 | | - | | - | 2 |
| R D MURRELL | 1 | 1 | 1 | 1 | 1 | |
| N CUMBERLAND | 1 | | - | | - | 1 |
| D J SWEENEY | 1 | 1 | 1 | 1 | 1 | |
| M DE MONTFORT | 1 | | - | | - | 1 |
| D W WALLACE | 6 | 1 | 6 | 1 | 6 | 5 |
| K DUNBAR | 1 | | - | | - | 1 |
| A G WILLIAMS | 1 | 1 | 1 | 1 | 1 | |
| P GATT | 1 | | - | | - | 1 |
| MS A WILLICK | 3 | 1 | 3 | 1 | 3 | 2 |
| A GIBBONS | 8 | | - | | - | 8 |
| T P DONNELLY | 29 | | - | 4 | 7.2 | 29 |
| P GRAHAM | 2 | | - | | - | 2 |
| K J ROBINSON | 16 | | - | 4 | 4 | 16 |
| MS L G HENRY | 1 | | - | | - | 1 |
| M J CLOUT | 6 | | - | 3 | 2 | 6 |
| B HULL (a) | 3 | | - | | - | 3 |
| R S ENGLEBRECHT | 23 | | - | 3 | 7.6 | 23 |
| S R KING | 1 | | - | | - | 1 |
| L K GAY | 7 | | - | 3 | 2.3 | 7 |
| A LAYT | 7 | | - | | - | 7 |
| A G SCORSE | 5 | | - | 3 | 1.6 | 5 |
| A MARNEY | 1 | | - | | - | 1 |
| A E BAILEY | 8 | | - | 2 | 4 | 8 |
| R MC LEOD | 1 | | - | | - | 1 |
| A M BOURKE | 3 | | - | 2 | 1.5 | 3 |
| CODY MORGAN (a) | 2 | | - | | - | 2 |
| K J CALLAUGHAN | 8 | | - | 2 | 4 | 8 |
| C NEWITT (a) | 2 | | - | | - | 2 |
| P CLEAL | 5 | | - | 2 | 2.5 | 5 |
| M NEWNHAM | 1 | | - | | - | 1 |
| G A DELANEY | 4 | | - | 2 | 2 | 4 |
| D NIKOLIC | 5 | | - | | - | 5 |
| F R GARDNER | 6 | | - | 2 | 3 | 6 |
| C G O'BRIEN | 1 | | - | | - | 1 |
| L J JEFFRIESS | 3 | | - | 2 | 1.5 | 3 |
| S PARR | 1 | | - | | - | 1 |
| M R JOHNSTON | 6 | | - | 2 | 3 | 6 |
| S PAWSEY | 1 | | - | | - | 1 |
| TONY MCEVOY | 4 | | - | 2 | 2 | 4 |
| TROY PHILLIPS | 1 | | - | | - | 1 |
| T J MCKEE | 4 | | - | 2 | 2 | 4 |
| B POILE (a) | 1 | | - | | - | 1 |
| K J MCLEOD | 9 | | - | 2 | 4.5 | 9 |
| B POULUS (a) | 1 | | - | | - | 1 |
| D L MILLS | 6 | | - | 2 | 3 | 6 |
| L C RUTHERFORD | 1 | | - | | - | 1 |
| ANNE-MARIE MOLLER | 9 | | - | 2 | 4.5 | 9 |
| G M RYAN | 3 | | - | | - | 3 |
| G R NICKSON | 17 | | - | 2 | 8.5 | 17 |
| R M SAXTON | 1 | | - | | - | 1 |
| K R PARSONS | 7 | | - | 2 | 3.5 | 7 |
| S SEAMER | 7 | | - | | - | 7 |
| C C PEARSON | 4 | | - | 2 | 2 | 4 |
| R SILBURN | 1 | | - | | - | 1 |
| MS D POIDEVIN-LAINE | 10 | | - | 2 | 5 | 10 |
| BEN SMITH (a) | 2 | | - | | - | 2 |
| W T PRAIN | 16 | | - | 2 | 8 | 16 |
| R SPOKES (a) | 2 | | - | | - | 2 |
| KAREN QUINN | 5 | | - | 2 | 2.5 | 5 |
| J L TAYLOR | 1 | | - | | - | 1 |
| G SCHUMAKER | 5 | | - | 2 | 2.5 | 5 |
| M TRAVERS | 1 | | - | | - | 1 |
| WAYNE SEELIN | 6 | | - | 2 | 3 | 6 |
| J WALTON (a) | 1 | | - | | - | 1 |
| MS F SMITH | 4 | | - | 2 | 2 | 4 |
| B P WARD | 1 | | - | | - | 1 |
| P C TAGG | 8 | | - | 2 | 4 | 8 |
| J WHITNEY | 2 | | - | | - | 2 |
| W J TUBB | 4 | | - | 2 | 2 | 4 |
| MS P WEBBER | 13 | | - | 2 | 6.5 | 13 |
| J R WENMAN | 7 | | - | 2 | 3.5 | 7 |
| G D YORKE | 7 | | - | 2 | 3.5 | 7 |
| MS D BARNARD | 4 | | - | 1 | 4 | 4 |
| STEVE BEATTIE | 3 | | - | 1 | 3 | 3 |
| R BOLJUN | 3 | | - | 1 | 3 | 3 |
| S A BROWN | 6 | | - | 1 | 6 | 6 |
| MS L BUNDY | 2 | | - | 1 | 2 | 2 |
| MS J BUTLER | 1 | | - | 1 | 1 | 1 |
| M CALTABIANO | 7 | | - | 1 | 7 | 7 |
| J M CLEARY | 4 | | - | 1 | 4 | 4 |
| C CONNORS | 1 | | - | 1 | 1 | 1 |
| M R CROCKETT | 2 | | - | 1 | 2 | 2 |
| B J DODSON | 1 | | - | 1 | 1 | 1 |
| J P DRAKE | 2 | | - | 1 | 2 | 2 |
| K R DRYDEN | 2 | | - | 1 | 2 | 2 |
| MS K DYBLE | 4 | | - | 1 | 4 | 4 |
| A J EDMONDS | 9 | | - | 1 | 9 | 9 |
| B M FIRTH | 1 | | - | 1 | 1 | 1 |
| T GIBSON | 3 | | - | 1 | 3 | 3 |
| R N GODBOLT | 2 | | - | 1 | 2 | 2 |
| THOMAS HAMILTON | 2 | | - | 1 | 2 | 2 |
| R L HEATHCOTE | 1 | | - | 1 | 1 | 1 |
| B F HEFFERNAN | 1 | | - | 1 | 1 | 1 |
| MS G HEINRICH | 2 | | - | 1 | 2 | 2 |
| A R HEWITT | 2 | | - | 1 | 2 | 2 |
| P J HOOD | 4 | | - | 1 | 4 | 4 |
| S G HOOD | 10 | | - | 1 | 10 | 10 |
| MS W INGS | 7 | | - | 1 | 7 | 7 |
| J JOHNSTONE | 2 | | - | 1 | 2 | 2 |
| MS B JOSEPH | 8 | | - | 1 | 8 | 8 |
| G M KELLY | 6 | | - | 1 | 6 | 6 |
| G G KIRKUP | 6 | | - | 1 | 6 | 6 |
| B A LAWSON | 12 | | - | 1 | 12 | 12 |
| MS B MACKIE | 2 | | - | 1 | 2 | 2 |
| L J MAYFIELD-SMITH | 2 | | - | 1 | 2 | 2 |
| T J MCILRICK | 3 | | - | 1 | 3 | 3 |
| V C MILLER | 3 | | - | 1 | 3 | 3 |
| R R MILLIGAN | 14 | | - | 1 | 14 | 14 |
| I D O'NEILL | 4 | | - | 1 | 4 | 4 |
| R L PEARSE | 23 | | - | 1 | 23 | 23 |
| M PETROVIC | 7 | | - | 1 | 7 | 7 |
| J U POLETTI | 2 | | - | 1 | 2 | 2 |
| R J PRICE | 6 | | - | 1 | 6 | 6 |
| R A PRIEST | 2 | | - | 1 | 2 | 2 |
| MS C SHIRLEY | 4 | | - | 1 | 4 | 4 |
| R W SMERDON | 3 | | - | 1 | 3 | 3 |
| GRAEME SPACKMAN | 8 | | - | 1 | 8 | 8 |
| M R STITT | 2 | | - | 1 | 2 | 2 |
| J A SYLVESTER | 1 | | - | 1 | 1 | 1 |
| N P THEOBALD | 1 | | - | 1 | 1 | 1 |
| CHRIS TIMMIS | 2 | | - | 1 | 2 | 2 |
| MS A TURNER | 1 | | - | 1 | 1 | 1 |
| K T WEBB | 3 | | - | 1 | 3 | 3 |
| T WONG | 1 | | - | 1 | 1 | 1 |
| C ALDERSON | 1 | | - | | - | 1 |
| P J ANDERSON | 1 | | - | | - | 1 |
| D I ATKINS | 3 | | - | | - | 3 |
| D A BAILEY | 1 | | - | | - | 1 |
| R A BAILEY | 5 | | - | | - | 5 |
| M BARBA | 1 | | - | | - | 1 |
| T J BARTLEY | 1 | | - | | - | 1 |
| R B BATES | 1 | | - | | - | 1 |
| MS T BATEUP | 1 | | - | | - | 1 |
| G R BELL | 1 | | - | | - | 1 |
| B D BELLAMY | 1 | | - | | - | 1 |
| K M BENNETT | 2 | | - | | - | 2 |
| MS D BEUZEVILLE | 1 | | - | | - | 1 |
| G L BIGNELL | 1 | | - | | - | 1 |
| D P BLUNDELL | 2 | | - | | - | 2 |
| G A BORGER | 2 | | - | | - | 2 |
| B R BOWDITCH | 1 | | - | | - | 1 |
| P L BOYD | 1 | | - | | - | 1 |
| D L BRADBERY | 1 | | - | | - | 1 |
| G M BROWN | 1 | | - | | - | 1 |
| MS K BROWN | 1 | | - | | - | 1 |
| A BRUNZEL | 1 | | - | | - | 1 |
| B A BUCKLEY | 1 | | - | | - | 1 |
| P J BUTLER | 6 | | - | | - | 6 |
| M P BYERS | 1 | | - | | - | 1 |
| ROD BYRNES | 1 | | - | | - | 1 |
| J F CALLAUGHAN | 1 | | - | | - | 1 |
| KARYN CALLAUGHAN | 1 | | - | | - | 1 |
| R D CANTRELL | 1 | | - | | - | 1 |
| T D CAREY | 1 | | - | | - | 1 |
| MS J CASHIN | 1 | | - | | - | 1 |
| P G CASS | 1 | | - | | - | 1 |
| MS S CASTLE-ROCHE | 1 | | - | | - | 1 |
| P S CLANCY | 1 | | - | | - | 1 |
| R J CLOUT | 1 | | - | | - | 1 |
| MS M COMPTON | 4 | | - | | - | 4 |
| M CONDON | 2 | | - | | - | 2 |
| MS R COOPER | 4 | | - | | - | 4 |
| PETER COOPER | 1 | | - | | - | 1 |
| MS K CRAFT | 2 | | - | | - | 2 |
| T P CROFT | 2 | | - | | - | 2 |
| B K CROSS | 8 | | - | | - | 8 |
| P J CUNNINGHAM | 1 | | - | | - | 1 |
| L W CURTIS | 7 | | - | | - | 7 |
| MATTHEW DALE | 4 | | - | | - | 4 |
| M DANIELS | 1 | | - | | - | 1 |
| W G DAVEY | 4 | | - | | - | 4 |
| JULES DE SMET | 2 | | - | | - | 2 |
| A J DYKES | 1 | | - | | - | 1 |
| S J EELES | 3 | | - | | - | 3 |
| S W EELES | 2 | | - | | - | 2 |
| P J EGGLESTON | 2 | | - | | - | 2 |
| C R ELLIOTT | 2 | | - | | - | 2 |
| J N ENGLEBRECHT | 1 | | - | | - | 1 |
| P ENGLEBRECHT | 1 | | - | | - | 1 |
| TERRY EVANS | 2 | | - | | - | 2 |
| STEPHEN FARLEY | 1 | | - | | - | 1 |
| W J FARROW | 2 | | - | | - | 2 |
| G L FRAZER | 4 | | - | | - | 4 |
| S J GLEESON | 1 | | - | | - | 1 |
| K J GOODRIDGE | 1 | | - | | - | 1 |
| MS E GREEN | 2 | | - | | - | 2 |
| LUKE GRIFFITH | 2 | | - | | - | 2 |
| M D GRIFFITH | 2 | | - | | - | 2 |
| MS S GRILLS | 4 | | - | | - | 4 |
| G G HALL | 3 | | - | | - | 3 |
| T D HALL | 1 | | - | | - | 1 |
| W R HARRIS | 2 | | - | | - | 2 |
| MS M HARRISON | 1 | | - | | - | 1 |
| MS W HAYNES | 1 | | - | | - | 1 |
| D J HEYWOOD | 1 | | - | | - | 1 |
| D G HODGE | 1 | | - | | - | 1 |
| S J HODGE | 1 | | - | | - | 1 |
| D J HODGES | 1 | | - | | - | 1 |
| F G HOOD | 4 | | - | | - | 4 |
| R W HOWE | 1 | | - | | - | 1 |
| W M HOWELL | 3 | | - | | - | 3 |
| G M HOY | 2 | | - | | - | 2 |
| MS J HOY | 1 | | - | | - | 1 |
| R M HOYSTED | 1 | | - | | - | 1 |
| M J HUDSON | 3 | | - | | - | 3 |
| R L HUDSON | 1 | | - | | - | 1 |
| DAVID HUGHES | 1 | | - | | - | 1 |
| MS L HUTCHISON | 3 | | - | | - | 3 |
| D R IRVING | 2 | | - | | - | 2 |
| R W JARRETT | 1 | | - | | - | 1 |
| B A JOHNSON | 9 | | - | | - | 9 |
| M E JONES | 1 | | - | | - | 1 |
| J F JURY | 1 | | - | | - | 1 |
| D B KEEGAN | 1 | | - | | - | 1 |
| D T KELLY | 1 | | - | | - | 1 |
| NICHOLAS LAHOOD | 7 | | - | | - | 7 |
| G LANE | 1 | | - | | - | 1 |
| MS A LANGLAR | 3 | | - | | - | 3 |
| K J LANTRY | 3 | | - | | - | 3 |
| MS W LAPOINTE | 1 | | - | | - | 1 |
| R D LAW | 1 | | - | | - | 1 |
| N E LAYT | 2 | | - | | - | 2 |
| K LEE | 1 | | - | | - | 1 |
| R T LEEMON | 5 | | - | | - | 5 |
| MS D LOGAN | 2 | | - | | - | 2 |
| MS D LUMSDEN | 9 | | - | | - | 9 |
| M W MACDONALD | 1 | | - | | - | 1 |
| C H MARTIN | 1 | | - | | - | 1 |
| B MARZATO | 1 | | - | | - | 1 |
| M K MASON | 1 | | - | | - | 1 |
| G A MCCARNEY | 1 | | - | | - | 1 |
| K MCCARTHY | 1 | | - | | - | 1 |
| H W MCCOY | 7 | | - | | - | 7 |
| A D MCHARDIE | 3 | | - | | - | 3 |
| P B MCLEOD | 2 | | - | | - | 2 |
| J C MCNAIR | 7 | | - | | - | 7 |
| J L MCVEAN | 1 | | - | | - | 1 |
| MICK MILADINOVIC | 2 | | - | | - | 2 |
| P G MOODY | 7 | | - | | - | 7 |
| S A MOORE | 2 | | - | | - | 2 |
| S J MORRISEY | 1 | | - | | - | 1 |
| MS K MORRISON | 1 | | - | | - | 1 |
| S G MORTON | 3 | | - | | - | 3 |
| MS L MUNCE | 2 | | - | | - | 2 |
| T J MURPHY | 1 | | - | | - | 1 |
| G D NEALE | 2 | | - | | - | 2 |
| P J NESTOR | 1 | | - | | - | 1 |
| D W NEWTON | 1 | | - | | - | 1 |
| A W NOONAN | 2 | | - | | - | 2 |
| D M NOONAN | 2 | | - | | - | 2 |
| G M NORMAN | 1 | | - | | - | 1 |
| G A O'BRIEN | 1 | | - | | - | 1 |
| P O'GRADY | 1 | | - | | - | 1 |
| P D O'SULLIVAN | 13 | | - | | - | 13 |
| R M O'SULLIVAN | 2 | | - | | - | 2 |
| R E OLLERTON | 1 | | - | | - | 1 |
| A L OLSEN | 10 | | - | | - | 10 |
| B J ONIKUL | 2 | | - | | - | 2 |
| N J OSBORNE | 2 | | - | | - | 2 |
| G K PARES | 1 | | - | | - | 1 |
| K J PARKER | 4 | | - | | - | 4 |
| M R PARKINSON | 3 | | - | | - | 3 |
| B A PARTELLE | 4 | | - | | - | 4 |
| G POSTGATE | 1 | | - | | - | 1 |
| E A POTOWSKI | 1 | | - | | - | 1 |
| MS E POTOWSKI | 1 | | - | | - | 1 |
| R W PRICE | 1 | | - | | - | 1 |
| MS D PROSSER | 2 | | - | | - | 2 |
| B J PUCKERIDGE | 1 | | - | | - | 1 |
| M P QUINN | 1 | | - | | - | 1 |
| MS M RAE | 4 | | - | | - | 4 |
| D B REID | 3 | | - | | - | 3 |
| C E RITCHIE | 1 | | - | | - | 1 |
| T J ROBINSON | 3 | | - | | - | 3 |
| R G ROLAND | 1 | | - | | - | 1 |
| R J ROWE | 4 | | - | | - | 4 |
| D A ROYLE | 1 | | - | | - | 1 |
| E J SANDFORD | 1 | | - | | - | 1 |
| J M SHARAH | 1 | | - | | - | 1 |
| J D SHELTON | 1 | | - | | - | 1 |
| J A SHOARD | 2 | | - | | - | 2 |
| R W SIMPSON | 4 | | - | | - | 4 |
| TROY SINCLAIR | 1 | | - | | - | 1 |
| R J SMITH | 1 | | - | | - | 1 |
| S M SMITH | 5 | | - | | - | 5 |
| P H ST VINCENT | 1 | | - | | - | 1 |
| R R STACHOW | 1 | | - | | - | 1 |
| G M STEWART | 1 | | - | | - | 1 |
| E TAKACS | 1 | | - | | - | 1 |
| K J TAYLOR | 1 | | - | | - | 1 |
| D J THOMAS | 1 | | - | | - | 1 |
| J THOMPSON | 1 | | - | | - | 1 |
| W THOMPSON | 1 | | - | | - | 1 |
| L J TILLEY | 2 | | - | | - | 2 |
| W TINKER | 1 | | - | | - | 1 |
| P P TOOGOOD | 2 | | - | | - | 2 |
| MS M TUCKER | 1 | | - | | - | 1 |
| N E TYNAN | 1 | | - | | - | 1 |
| A VASILI | 4 | | - | | - | 4 |
| G P VELLA | 1 | | - | | - | 1 |
| N J VOIGT | 4 | | - | | - | 4 |
| SCOTT WADE | 2 | | - | | - | 2 |
| WILLIAM WAIN | 2 | | - | | - | 2 |
| M L WALES | 1 | | - | | - | 1 |
| B J WALLACE | 3 | | - | | - | 3 |
| DEAN WALLACE | 2 | | - | | - | 2 |
