![]() |
Points Form - Rated to a Good Track
Click here to view the Mini-Ratings Form1
|
MOONEE VALLEY Eliza Park Stks (LR) 3yo Fillies Listed Race Apprentices Cannot Claim Set Weight With Penalties |
25/10/03 1600m $80,500 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | B | Windy Kate (7) | 17 | ***************** |
| 2 | P | Cherubim (5) | 13 | ************* |
| 3 | M | Ike's Dream (1) | 19 | ******************* |
| 4 | M | Annie La Vie (8) | 15 | *************** |
| 5 | M | Swinging Babe (6) | 8 | ******** |
| 6 | B | Infinity (4) | 10 | ********** |
| 7 | - | Isle Of Gibraltar (3) | 7 | ******* |
| 8 | M | Regal Summer (2) | 7 | ******* |
2
|
MOONEE VALLEY Jayco Stks (LR) 2yo Listed Race Apprentices Cannot Claim Set Weight |
25/10/03 1000m $80,500 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | M | Oratorio (9) | 14 | ************** |
| 2 | - | Game Reason (NZ) (10) | n/a | n/a |
| 3 | - | Glory And Fame (8) | n/a | n/a |
| 4 | - | Insurgents (4) | n/a | n/a |
| 5 | - | Light Shine (11) | n/a | n/a |
| 6 | P | Lord Of Lauriston (12) | - | |
| 7 | - | Our Forest (6) | n/a | n/a |
| 8 | - | The General (2) | n/a | n/a |
| 9 | - | Way West (1) | n/a | n/a |
| 10 | P | Fraar's Salome (13) | 14 | ************** |
| 11 | - | Mochachino (3) | - | |
| 12 | P | Marie Madeleine (5) | 9 | ********* |
| 13 | B | Find The Cash (7) | - |
3
|
MOONEE VALLEY Club Lifestyle Stks (Gr 2) 3yo Fillies Group II Apprentices Cannot Claim Set Weight |
25/10/03 1200m $151,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | P | Legally Bay (4) | 14 | ************** |
| 2 | M | Dilly Dally (6) | 14 | ************** |
| 3 | P | Bella Corona (3) | 6 | ****** |
| 4 | P | Crown Princess (10) | 12 | ************ |
| 5 | M | Harley Ma (1) | 11 | *********** |
| 6 | P | Carlton Spirit (5) | 9 | ********* |
| 7 | P | Ekali (7) | 5 | ***** |
| 8 | B | Slice Of Paradise (11) | 9 | ********* |
| 9 | P | Bit Of Knowledge (9) | 5 | ***** |
| 10 | P | Northern Rose (8) | - | |
| 11 | M | Quite Astute (NZ) (2) | 8 | ******** |
4
|
MOONEE VALLEY A A M I Vase (Gr 2) 3yo Group II Apprentices Cannot Claim Set Weight |
25/10/03 2040m $142,500 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | B | Elvstroem (7) | - | |
| 2 | P | Kempinsky (8) | - | |
| 3 | M | Cannyopra (4) | - | |
| 4 | P | Mr O'Hara (2) | 10 | ********** |
| 5 | B | Donington (9) | - | |
| 6 | P | Botero (NZ) (1) | - | |
| 7 | B | Life's A Bounty (3) | - | |
| 8 | B | High Ransom (5) | - | |
| 9 | M | Charmview (6) | 6 | ****** |
5
|
MOONEE VALLEY Schweppervescence - Moir Stks (Gr 2) Group II Apprentices Cannot Claim Weight For Age |
25/10/03 1000m $151,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | M | Pembleton (3) | 9 | ********* |
| 2 | P | Super Elegant (4) | 14 | ************** |
| 3 | L | Dantana (5) | 23 | *********************** |
| 4 | B | Azevedo (6) | 8 | ******** |
| 5 | B | Spinning Hill (7) | 20 | ******************** |
| 6 | L | Our Egyptian Raine (NZ) (1) | 8 | ******** |
| 7 | L | Before Too Long (2) | 25 | ************************* |
| 8 | L | Halibery (8) | 23 | *********************** |
6
|
MOONEE VALLEY Cathay Pacific - M.V. Gold Cup (Gr 2) 3yo+ Group II Apprentices Cannot Claim Set Weight With Penalties |
25/10/03 2500m $262,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | B | Mr. Prudent (12) | - | |
| 2 | M | County Tyrone (9) | - | |
| 3 | M | Piachay (NZ) (18) | - | |
| 4 | M | Another Warrior (10) | - | |
| 5 | P | Comforts (16) | - | |
| 6 | P | Badger's Wood (15) | - | |
| 7 | M | Rose Archway (11) | 6 | ****** |
| 8 | M | Mon Mekki (14) | - | |
| 9 | P | Flying Chance (8) | - | |
| 10 | P | Delvecchio (NZ) (17) | 9 | ********* |
| 11 | B | Frightening (3) | 5 | ***** |
| 12 | M | Sir Pentire (NZ) (4) | 7 | ******* |
| 13 | M | Lord Erin (NZ) (1) | - | |
| 14 | M | Schumpeter (13) | 10 | ********** |
| 15 | M | Legible (NZ) (6) | - | |
| 16 | L | Domineer Prince (5) | 5 | ***** |
| 17 | B | Bondy (2) | 15 | *************** |
| 18 | P | Milzeel (NZ) (7) | - |
7
|
MOONEE VALLEY Carlton - W.S. Cox Plte (Gr 1) 3yo+ Group I Apprentices Cannot Claim Weight For Age |
25/10/03 2040m $3,020,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | P | Lonhro (7) | 16 | **************** |
| 2 | B | Defier (8) | 13 | ************* |
| 3 | M | Fields Of Omagh (6) | 18 | ****************** |
| 4 | M | Clangalang (5) | 10 | ********** |
| 5 | B | Natural Blitz (2) | 7 | ******* |
| 6 | M | Paraca (ARG) (4) | 10 | ********** |
| 7 | L | Shower Of Roses (NZ) (3) | 15 | *************** |
| 8 | M | Zagalia (NZ) (1) | 5 | ***** |
8
|
MOONEE VALLEY Crazy John's - Tesio Stks (Gr 3) 4yo+ Mares Group III Apprentices Cannot Claim Handicap Min Hcp Wgt : 51.0 |
25/10/03 1600m $101,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | P | Liberty Rose (8) | 5 | ***** |
| 2 | M | Sweet Corn (15) | 5 | ***** |
| 3 | M | Palidamah (7) | 10 | ********** |
| 4 | M | Miss Helterskelter (10) | 5 | ***** |
| 5 | M | Zanna (NZ) (11) | - | |
| 6 | L | Durrah (16) | 13 | ************* |
| 7 | M | Sundiata (9) | - | |
| 8 | B | Written By A Queen (NZ) (2) | - | |
| 9 | P | Kayano (1) | 20 | ******************** |
| 10 | M | Milanova (3) | - | |
| 11 | L | Bella Vichy (12) | 12 | ************ |
| 12 | M | Sabino Canyon (17) | 12 | ************ |
| 13 | M | Tenacious Spirit (6) | 6 | ****** |
| 14 | M | Race The Heart (4) | - | |
| 15 | M | My Fraarlein (14) | - | |
| 16 | B | Zoilus (NZ) (18) | 5 | ***** |
| 17 | B | Bella Moxie (13) | - | |
| 18 | M | Sonarchi (5) | 5 | ***** |
9
|
MOONEE VALLEY Waterford Crystal Mile (Gr 2) Group II Apprentices Cannot Claim Handicap Min Hcp Wgt : 51.0 |
25/10/03 1600m $150,000 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | M | Excellerator (8) | 6 | ****** |
| 2 | M | Umrum (11) | - | |
| 3 | M | True Glo (3) | 17 | ***************** |
| 4 | L | Boreale (2) | 19 | ******************* |
| 5 | P | Storm Attack (9) | 6 | ****** |
| 6 | M | Rosina Lad (NZ) (12) | 16 | **************** |
| 7 | P | Archave (14) | 15 | *************** |
| 8 | P | Gunnamatta (15) | - | |
| 9 | M | Roktzar (13) | - | |
| 10 | M | Walk On Air (17) | 16 | **************** |
| 11 | M | Emission (16) | 11 | *********** |
| 12 | M | Lawson's Storm (6) | 7 | ******* |
| 13 | M | Circumnavigating (5) | 7 | ******* |
| 14 | M | Smoking Barrel (4) | - | |
| 15 | M | My Gibreel (10) | 7 | ******* |
| 16 | P | Leather Lane (1) | - | |
| 17 | B | Zylvester (7) | 8 | ******** |
10
|
MOONEE VALLEY . Crown Trophy Open Apprentices Can Claim Handicap Min Hcp Wgt : 52.0 |
25/10/03 1200m $60,500 . |
|
| No. | Pos | Horse Name | Points Score | Graph |
| 1 | M | Brief Embrace (3) | 13 | ************* |
| 2 | L | Bulbasaur (2) | - | |
| 3 | M | Green Pick (4) | - | |
| 4 | M | Deprave (6) | 10 | ********** |
| 5 | L | Applicant (15) | 14 | ************** |
| 6 | P | Force Apollo (11) | 12 | ************ |
| 7 | P | Rinehart (1) | 15 | *************** |
| 8 | P | The Little Tacker (7) | - | |
| 9 | P | Toast Of The Coast (14) | 9 | ********* |
| 10 | B | Confederate Kid (5) | 10 | ********** |
| 11 | B | Cool Trent (8) | - | |
| 12 | M | Gumboot (16) | 6 | ****** |
| 13 | P | Let's Went (NZ) (13) | 9 | ********* |
| 14 | B | Rustic Mist (12) | 8 | ******** |
| 15 | P | Express Ball (17) | 8 | ******** |
| 16 | P | Char (10) | 9 | ********* |
| 17 | B | Cooke Street (NZ) (9) | - |